Parametric Search
Please Select
- - - - - - - - - - - - - - - - --
Transistor Chips
Diode/Zener Chips
General Purpose Diodes
Switching Diodes
Schottky Diodes
300/600 mW SMD Zeners
400/500 mW Axial and SMD Zeners
1 W Axial Leaded Zeners
1.3/2 W Axial Leaded Zeners
1W/1.5W SMD Zeners Diodes
200/410 mW SMD Zeners Diodes
GP Switching Transistors
Small Signal Transistors
Medium Power Transistors
Power Transistors
High Voltage Transistors
Low Frequency Transistors
RF Transistors
Darlington Transistors
Standard Silicon Rectifiers
Fast Recovery Rectifiers
Ultra Fast Recovery Rectifiers
Super Fast Recovery Rectifiers
Schottky Barrier Rectifiers
Bridge Rectifiers
High Effiency Rectifiers
DIAC Trigger Diodes
SCRs
Triacs
+ve Linear Voltage Regulators
-ve Linear Voltage Regulators
Programmable Shunt Regulator
3.8 mm x 5.3H, Round, Collar, 24????
3.0 mm x 5.1H, Round , 60????
3.8 mm x 5.3H, Round, Collar, 60????
3.1 mm x 4.3H, Round, 60????
3.1 mm x 4.5H Round, 60????
3.8 mm x 6.1H, Tower, Collar,110????
3.8 mm x 5.8H, Tower, Collar, 140????
4.6 mm x 6.0H, Round, Collar, 36????
3.1 mm x 6.3H, Round, 36????/84????
4.1 mm x 7.0H, Round, 36???? /85????
5.6 mm x 7.9H, Round, 36????/80????
5.0 mm x 8.6H, Round, 40????
5.8 mm x 8.7H, Round, Collar, 40????
5.8 mm x 4.4H, Round, Collar, 80????
5.0 mm x 6.8H, Tower, 80????
5.7 mm x 7.7H, Tower, Collar, 140????
3.4 mm x 4.0H, Tower, 164????
4.95 mm x 7.0H, Tower, 160????
4.8 mm x 8.6H, Round, 60????
2.8 mm x 4.0H, Round, 140????
4.0 mm x 7.0H, Tower, 140????
3.15 mm x 4.15H, Tower, 160????
5.0 mm x 7.0H, Tower, 140????
5.0 mm x 7.0H, Tower, Collar, 140????
5.0 mm x 7.0H, Tower, Collar, 140????
5.2 mm x 10.0H, Round, 84????
5.6 mm x 8.3H, Tower, Collar, 104????
9.2 mm x 11, Round, Collar, 36????
10.8 mm x 13.0, Round, Collar, 48????
10.3 mm x 1.4H, Round, Collar, 45????
3.8 mm x 1.0H, Dual, 60????/70????
5.8 mm x 1.0H, Dual, 60????/70????
5.0 mm x 0.7H, Dual, 120????/125????
5.0 mm x 7.0H, Dual, 120????/125????
9.2 mm x 2.0H, Dual, 60????/55????
10.8 mm x 2.0H, Dual, 60????/55????
5.8 mm x 8.7H, Ultra, 40????
3.85 mm x 5.32H, Ultra, 25????
5.8 mm, Round, RGB, Collar
7.62 x 7.62 mm Square, 40????
Transient Voltage Suppressor
LED Display Board
Mosfet